We have gained vast industry experience in the field of manufacturing and supplying a large range of Safety Goggles. These intricately designed these goggles protect the eyes from harmful UV rays and welding sparks. The range offered by our firm consists of Industrial Anti Fog Safety Goggles, Industrial Safety Transparent Goggles, Safety Punk Goggles, Ultra Violet Protective Goggles, Chemical Splash Protective Goggles and others. Our range is widely acclaimed for their sturdy nature and robust designs.
Get Latest Price
| Brand | Marvel |
| Ventilation Type | Indirect |
| Lens Coating | Anti-fog |
| Lens Material | Polycarbonate |
| Frame Material | PC, Nylon. TR90 |
| Frame Color | Transparent |
| Lenses Material | Polycarbonate |
| Gender | Unisex |
| Features | Over-the-Glass |
| Standards | EN 166 |
| Lens Color | Transparent |
| Size | Adjustable |
| Scratch Resistance | Yes |
| Impact Resistant | Yes |
| Type | Safety glasses for industrial working |
Get Latest Price
| Model | 1621 |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Brand | 3M |
| Frame Type | Goggle |
| Standard | IS 5983 |
| Packaging Type | Pack |
| Usage/Application | Laboratory |
| Ventilation Type | Indirect Vent |
| Uv Protection | Upto 99 Percent |
| Lens Color | Transparent |
| Strap Type | Elastic Strap |
| Country of Origin | Made in India |
| Lens Material | Polycarbonate |
| Weight | 10gm |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | Fiber |
| Lens Color | Clear |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Frame Material | Plastic |
| Frame Type | Plastic |
| Color | Transparent |
| Brand | Oswal |
| Standard | IS 5983 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
| Weight | 15gm |
| Usage/Application | Eyes protection |
Get Latest Price
| Model | 2895S |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Frame Type | Goggle |
| Standard | IS 5983 |
| Lens Material | Polycarbonate |
| Packaging Type | Pack |
| Usage/Application | Laboratory |
| Lens Color | Transparent |
| Ventilation Type | Indirect Vent |
| Uv Protection | Upto 99 Percent |
| Strap Type | Elastic Strap |
| Country of Origin | Made in India |
| Frame Material | Plastic |
| Weight | 15gm |
Get Latest Price
| Lens Color | Clear |
| Lens Coating | Uncoated |
| Usage/Application | General Purpose |
| Features | UV Protection |
| Frame Material | Welding |
| Lenses Material | Polycarbonate |
| Frame Color | Black |
| Weight | 15gm |
| Gender | Male |
| Standard | IS 5983 |
| Brand | Udyogi |
| Lens Power | Zero Power |
| Packaging Size | Box |
| Scratch Resistance | Yes |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Hard Coat |
| Brand | Oswal |
| Standard | IS 5983 |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Frameless |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 5983 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | Plastic |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 5983 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | Plastic |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | Polycarbonate |
| Lens Color | Clear |
| Frame Material | Polycarbonate |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 5983 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Model | ES 008 |
| Frame Type | Goggle |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Lens Material | Polycarbonate |
| Standard | IS 5983 |
| Uv Protection | Yes |
| Adjustability | Elastic Strap |
| Color | Clear |
Get Latest Price
| Goggle Type | Goggle |
| Lens Color | Transparent |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Frame Material | Plastic |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
| Lens Material | Polycarbonate |
| Weight | 15gm |
Get Latest Price
| Lens Color | Clear |
| Lens Coating | Uncoated |
| Usage/Application | Dust Protection, Construction, Engineering Works, Grinding |
| Features | UV Protection |
| Standard | IS 5983 |
| Brand | PUNK |
| Frame Type | Plastic |
| Lens Type | Prescription |
| Color | Transparent |
| Country of Origin | Made in India |
| Frame Material | Polycarbonate |
| Lens Material | Fiber |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Hard Coat |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Frameless |
Get Latest Price
| Model | 3M VIRTUA 11850 |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Frame Type | Goggle |
| Lens Material | Polycarbonate |
| Standard | IS 5983 |
| Ventilation Type | Indirect Vent |
| Uv Protection | Upto 99 Percent |
| Strap Type | Elastic Strap |
Get Latest Price
| Model | ES 007 |
| Frame Type | Goggle |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Lens Material | Polycarbonate |
| Standard | IS 5983 |
| Uv Protection | Yes |
| Adjustability | Adjustable Temple |
| Color | Blue |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | Polycarbonate |
| Lens Color | Clear |
| Frame Material | Polycarbonate |
| Features | UV Protection |
| Lens Coating | Hard Coat |
| Brand | Oswal |
| Standard | IS 5983 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Glass Size | 60×110 mm |
| Lens Shade | Shade 9 |
| Lens Type | Dark Glass |
| Material | Glass |
| Edge Type | Ground Edge |
| Application | Helmet |
| Standard | EN 169 |
| Thickness | 2 mm |
| Tint Color | Dark Green |
Get Latest Price
| Glass Size | 60×110 mm |
| Lens Shade | Shade 9 |
| Lens Type | Dark Glass |
| Material | Glass |
| Edge Type | Ground Edge |
| Application | Helmet |
| Standard | EN 169 |
| Thickness | 2 mm |
| Tint Color | Dark Green |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Uncoated |
| Brand | Oswal |
| Standard | IS 5983 |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 8521 |
| Frame Style | Full Frame |
Get Latest Price
| Goggle Type | Goggle |
| Lens Material | PVC |
| Lens Color | Clear |
| Frame Material | PVC |
| Features | UV Protection |
| Lens Coating | Anti-Fog |
| Brand | Oswal |
| Standard | IS 5983, IS 8521 |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Get Latest Price
| Model | 3 M 1709 IN |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Frame Type | Goggle |
| Lens Material | Polycarbonate |
| Standard | IS 5983 |
| Ventilation Type | Indirect Vent |
| Uv Protection | Yes |
| Strap Type | Elastic Strap |
Get Latest Price
| Model | KARAM ES 001 |
| Frame Type | Goggle |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Lens Material | Polycarbonate |
| Standard | IS 5983 |
| Uv Protection | Yes |
| Adjustability | Non Adjustable |
| Color | Grey |
Get Latest Price
| Model | ES 005 |
| Frame Type | Goggle |
| Lens Type | Clear |
| Lens Coating | Anti Fog |
| Lens Material | Polycarbonate |
| Standard | EN 166, IS 5983 |
| Uv Protection | Yes |
| Adjustability | Adjustable Temple |
| Color | Black |
Get Latest Price
| Lens Shade | Shade 3 |
| Lens Material | Glass |
| Lenses Material | Polycarbonate |
| Frame Colour | Black |
| Strap Type | Elastic |
| Frame Material | Acrylic |
| Ventilation | Indirect Vent |
| Frame Color | Black |
| Size | Free |
| Gender | Unisex |
| Standard | IS 5983 |
| Lens Color | Clear |
| Weight | 10gm |
| Break Resistant | Yes |
Get Latest Price
| Model | 2895S |
| Goggle Type | Goggle |
| Lens Type | Clear |
| Lens Color | Clear |
| Lens Coating | Anti-Fog |
| Lens Material | Polycarbonate |
| Frame Material | PVC |
| Frame Type | Goggle |
| Features | UV Protection |
| Standard | IS 5983 |
| Brand | Oswal |
| Lens Power | Zero Power |
| Frame Style | Full Frame |
Mahesh Oswal (Director)
Balaji Enterprises
Balaji Group, Vasudha House, 1st Floor, S. No. 182/2/1, Main Baner Road, Next To The Great Punjab Hotel, Baner
Pune - 411045, Maharashtra, India