We are ahead our competitors in industry for manufacturing and supplying a wide variety of Safety Belts. Manufactured using premium quality raw materials, these belts are known for their high strength, elasticity, durability and longevity. Our product range comprises Half Body Spring Hook Safety Belt, Body Double Rope With Scap Holding Belt, Full Body Single Rope Spring Hook Belt and so on.
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Vertical |
| Strap Width | 25 mm |
| Weight | 3 kg |
| Brand | Karam |
| Certificate | EN 355 |
| Load Capacity | 200 kg |
| Length | 30 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Horizontal |
| Strap Width | 25 mm |
| Brand | Life Gear |
| Material | Stainless Steel |
| Weight | 0.2 kg |
| Certificate | CE EN 15151-1 |
| Color | Silver |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
| Country of Origin | Made in India |
| Applicable Rope Diameter | 8 mm |
| WIRE ROPE FALL ARRESTER : LGR-PRO 1 | |
|---|---|
| 1 Works on 8mm dia. Steel wire rope. | |
| 2 Steel Karabiner attached. | |
| 3 Confirms to EN-353-2:2002. | |
| 3 Gravity coin provided to avoid incorrect usage. |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 100 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 100 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | IS 3521 |
| Energy Absorption | ≤4 kN |
| Webbing Width | 30 mm |
| Connector Material | Alloy Steel |
Get Latest Price
| Lanyard Type | Twin Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | IS 3521, EN 354 |
| Energy Absorption | ≤6 kN |
| Webbing Width | 30 mm |
| Connector Material | Steel |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Horizontal |
| Strap Width | 25 mm |
| Weight | 3 kg |
| Brand | LGR PRO 1 |
| Certificate | CE EN 15151-1 |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| Body Coverage Type | Full Body |
| Application Type | Industrial |
| Size | Medium |
| Certificate | IS 3521: 2021 |
| Brand | Lifegear |
| Usage/Application | Construction |
| Material | 100% Polyester |
| Webbing Width | 50mm |
| Model Name/Number | LGR205 |
| Capacity | 20KN |
| Thickness | 2mm |
| Grip Type | Scaffolding Hook |
| Conforms To | IS 3521 |
| Gender | Unisex |
| Color | Black |
Get Latest Price
| Type | Safety Belt |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Color | Black |
| Brand | Karam |
| Application Type | Industrial |
| Size | L |
| Material | Polyester |
| Gender | Unisex |
| Is It Adjustable | Adjustable |
| Certification | IS 3521:2021 |
| Capacity | 1 ton |
| Breaking Strength | 23 kn |
| Country of Origin | Made in India |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Body Coverage Type | Full Body |
| Number Of Adjustable Points | 6 |
| Application Type | Construction |
| Adjustability | Shoulder |
| Size | Medium |
| Hook Option | Spring |
| Brand | Karam |
| Attachment Point Location | Dorsal |
| Certificate | IS 3521: 2021 |
| Capacity | 100 kg |
| Thickness | 5 mm |
| Conforms To | IS 3521 |
Get Latest Price
| Rung Material | Wooden |
| Rope Material | Nylon |
| Rung Length | 46 cm |
| Length | 10 m |
| Brand | Metro |
| Safety Features | Anti-Slip Rungs |
| Load Capacity | 150 kg |
| Rope Diameter | 12 mm |
| Number of Steps | 50 steps |
| Weight | 5 kg |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Horizontal |
| Strap Width | 25 mm |
| Brand | Life Gear |
| Material | Nylon |
| Weight | 425gm |
| Certificate | CE EN 15151-1 |
| Color | Black |
| Usage/Application | Safety |
| Load Capacity | upto 150kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| Rope Diameter | 12mm |
Get Latest Price
| Belt Type | Full Body |
| Body Coverage Type | Full Body |
| No. Of Adjustable Point | 1 |
| Hook Option | Screw |
| Size | Medium |
| Closure Type | Hook and Loop |
| Brand | Karam |
| Capacity | 100 kg |
| Application Type | Industrial |
| Color | Black |
| Certificate | IS 3521: 2021 |
| Material | Polypropylene |
| Thickness | 5 mm |
| Grip Type | Scaffolding Hook |
| Conforms To | IS 3521 |
| Country of Origin | Made in India |
Get Latest Price
| Lanyard Type | Single |
| Attachment Points | Dorsal |
| Number Of Adjustable Points | 5 |
| Adjustability | Shoulder |
| Type | Full Body |
| Hook Option | Screw |
| Application Type | Industrial |
| Attachment Point Location | Front |
| Size | L |
| Brand | LGR 403 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 80 kg |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Leg |
| Hook Option | Karabiner |
| Attachment Point Location | Sternal |
| Brand | LGR 501 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
Get Latest Price
| Type | Full Body |
| Attachment Points | Sternal |
| Adjustability | Chest Straps |
| Brand | Karam |
| Application Type | Construction |
| Size | L |
| Material | Polyester |
| Certification | IS 3521:1999 |
| Capacity | 1 ton |
| Breaking Strength | 23 kn |
Get Latest Price
| Type | Half Body |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Brand | Karam |
| Application Type | Construction |
| Size | L |
| Material | Polyester |
| Certification | IS 3521:1999 |
| Capacity | 1 ton |
| Breaking Strength | 25 kn |
Get Latest Price
| Equipment Type | System |
| Automation Type | Manual |
| Brand | Karam |
| Material | Galvanized Steel |
| Tensile Strength | 23 kn |
| Certificate | EN 358 |
| Capacity | 300 kg |
| Fall Arrest Capability | Yes |
| Ventilation Capability | Yes |
| Application Type | Confined Space |
Get Latest Price
| Rope Material | Polyester Webbing |
| Brand | Karam |
| Weight | 2.3 kg |
| Cable Length | 10 m |
| Housing Type | Block |
| Load Capacity | 1 ton |
| Certificate | IS 3521 |
| Minimum Breaking Strength | 12 kn |
| Rope Diameter | 4 mm |
| Edge Protection | Yes |
| Arrester Type | Retractable |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Hook Option | Spring |
| Brand | Karam |
| Attachment Point Location | Dorsal |
| Application Type | Construction |
| Type | Full Body |
| Material | Polyester |
| Certification | IS 3521:2021 |
| Capacity | 1 ton |
| Breaking Strength | 23 kn |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Vertical |
| Strap Width | 25 mm |
| Weight | 0.2 kg |
| Brand | Karam |
| Certificate | CE EN 15151-1 |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| Lanyard Type | Single Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | IS 3521 |
| Energy Absorption | ≤6 kN |
| Webbing Width | 30 mm |
| Connector Material | Steel |
Get Latest Price
| Material | Polyester |
| Lanyard Style | Printed |
| Printing Type | Screen Print |
| Width | 20 mm |
| Lanyard Width | 10 mm |
| Printing Method | Digital / Sublimation |
| Color Type | Single Color |
| Hook Type | Dog Hook |
| Attachment Type | Dog Hook |
| Printing Side | Both Sides |
| Closure Type | Breakaway |
| Features | Breakaway |
| Special Features | Breakaway Clip |
| Lanyard Type | Flat |
| End Use / Application | Corporate / Office |
| Usage | Corporate |
| Length | 36 inch (91 cm) |
| Packet Size | 50 Pieces |
Get Latest Price
| Lanyard Type | Double |
| Body Coverage Type | Full Body |
| Number Of Adjustable Points | 6 |
| Application Type | Construction |
| Adjustability | Shoulder |
| Size | Medium |
| Hook Option | Spring |
| Brand | Karam |
| Attachment Point Location | Dorsal |
| Material | Polyester |
| Certificate | IS 3521: 2021 |
| Capacity | 100 kg |
| Conforms To | IS 3521 |
Get Latest Price
| Bolt Size | M6 |
| Bolt Length | 50 mm |
| Material | Carbon Steel |
| Coating | Zinc Plated |
| Pin Head Type | Flat Pin |
| Drill Hole Size | 8 mm |
| Application Area | Concrete |
| Head Style | Hex Head |
| Pull Out Load | 1 kN |
Get Latest Price
| Hook Type | LANYARD HOOK |
| Material | Stainless Steel |
| Finish | Nickel Plated |
| Opening Type | Spring |
| Size | 15 mm |
| Usage | Lanyard |
| Packet Size | 50 Pieces |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Horizontal |
| Strap Width | 25 mm |
| Weight | 3 kg |
| Brand | lifegear |
| Certificate | CE EN 15151-1 |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Horizontal |
| Strap Width | 25 mm |
| Weight | 3 kg |
| Brand | Udyogi |
| Certificate | CE EN 15151-1 |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | Udyogi |
| Type | Full Body Harness |
| Gender | Unisex |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 50 kg |
| Usage/Application | Marine, Industry, Construction |
| Is It Padded | Non-Padded |
| Is It Detachable | Non-Detachable |
Get Latest Price
| Rope Type | Kernmantle Rope |
| Lanyard Type | Single Leg |
| Length | 2.0 m |
| Shock Absorber | With Shock Absorber |
| Rated Load | 100 kg |
| Hook Type | Snap Hook |
| Certification | IS 3521 |
| Features | Zinc plated forged steel self locking snap hook with securing Eye is provided at both the ends |
| Usage/Application | Safety |
| Color | White |
| Dia Of Rope | 12mm |
| Rope diameter | 14mm |
| Rope Material | Polyamide |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Front |
| Brand | LGR 101 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Double-Locking |
| Attachment Point Location | Dorsal |
| Brand | LGR 102 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 100 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | LGR 106 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 201 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | LGR 202 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | LGR 203 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | LGR 204 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 301 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Waist |
| Hook Option | Screw |
| Attachment Point Location | Dorsal |
| Brand | LGR 302 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Mahesh Oswal (Director)
Balaji Enterprises
Balaji Group, Vasudha House, 1st Floor, S. No. 182/2/1, Main Baner Road, Next To The Great Punjab Hotel, Baner
Pune - 411045, Maharashtra, India