We are a leading Manufacturer of fire ball extinguisher, fire stop co2 2 kg fire extinguishers., water and foam based fire extinguishers, 2 kg clean agent type fire extinguisher, fire bucket stand with canopy and welding blanket 2 x 2 mtr from Pune, India.
₹ 850 / Piece Get Latest Price
| Brand | AFO |
| Weight | 5 kg, 1.5 Kg |
| Fire Type | A |
| Warning Audio Signal | 120 dB |
| Fire Class | A |
| Alarm Sound Level | 120 dB |
| Certification | ISI |
| Activation Type | Automatic |
| Extinguishing Agent | ABC Dry Powder |
| Shelf Life | 3 Years |
| Diameter | 150 mm (6 inch) |
Minimum order quantity: 10 Piece
Established in the year 1972, at Pune (Maharashtra, India), we “Balaji Enterprises,” are a renowned manufacturer of superior quality array of safety products like Hand Protection, Cotton Waste Rags, Hand Protection Rubber Gloves, Respiratory Protection, etc.Theses products are manufactured in accordance with international sport norms using high grade factor inputs and latest technology in compliance with international quality standards. The raw material we use to manufacture these products is sourced from reliable vendors of the market. As per the different requirements of our clients, we offer these products in various specifications. Offered products are highly appreciated by our clients for their features like fine finish, light weight, high comfort, elevated durability and skin friendliness.
Our whole business operations are performed under the careful guidance of Mr. Mahesh H. Oswal / Mr. Kalpesh Tatiya (Manager). They have enabled us to establish a distinct position in the industry, with his sharp business acumen, industrial exposure and quality centric approach towards the business.
The overall operations of the entire company is supported by an advanced infrastructural set-up which is supported by round the clock power supply. We have segregated the company into various departments which has further enabled us to increase our efficiency levels in providing the best services to our clients located across the country and elsewhere.
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Capacity | 2 Kg |
| Fire Class | Class ABC |
| Fire Rating | 13 B |
| Discharge Range | 1 m |
| Discharge Time | 10-15 s |
| Extinguisher Design | Wall Mounted |
| Approvals | ISI |
| Operating Temperature | -10 DegreeC to +55 DegreeC |
Get Latest Price
| Type | Stored Pressure |
| Brand | Safex |
| Capacity | 6 Litre |
| Fire Rating | 233 B, 4 A |
| Extinguishing Agent | AFFF |
| Fire Class | A Class |
| Mounting Type | Portable |
| Usage/Application | Fire Fighting |
| Fire Extinguisher Type | Foam Based |
| Material | Mild Steel |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Certification | ISI |
| Certifications | ISI |
Get Latest Price
| Type | Portable |
| Capacity | 1 kg to 6 kg |
| Extinguishing Agent | HFC-236fa (FE-36) |
| Fire Class | A B C |
| Certifications | ISI (IS 15683) |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Usage/Application | Industrial |
| Material | Metal alloy |
| Certification | ISI |
| Brand | SAFEX |
| Ce Certified | Ce Certified |
| Is It ISI Certified | ISI Certified |
| Condition | New |
Get Latest Price
| Bucket Capacity | 4 Buckets |
| Bucket Holding Capacity | 4 Buckets |
| Stand Material | Mild Steel |
| Stand Finish | Red Painted |
| Canopy Included | Yes |
| Mounting Type | Floor Mounted |
| With Canopy | Yes |
| Frame Design | Angle Frame |
| Brand | Balaji |
| Color | Red |
| Usage/Application | Industrial |
| Stand Height | 900 mm |
| Suitable Bucket Size | 9 Litre |
| Country Of Origin | India |
| Material | MS Square tube |
| Product Code | 5100 |
| Type | Four Bucket Stand |
Get Latest Price
| Blanket Size | 2×2 m |
| Max Temperature | 300°C |
| Material | Fiberglass |
| Coating | Uncoated |
| Thickness | 2 mm |
| Edge Finish | Sewn |
| Application | Spark Protection |
| Color | Brown |
| Reinforcement | SS Wire |
Get Latest Price
| Inlet Count | 4 Way |
| Inlet Size | 63 mm |
| Body Material | Cast Iron |
| Outlet Size | 100 mm |
| Standard | IS 904 |
| Installation | Wall Mounted |
| Coating | Red Paint |
Get Latest Price
| Door Type | Single Door |
| Material | Mild Steel |
| Shape | Rectangular |
| Glass Type | Transparent Acrylic |
| Size | 750 x 600 x 250 mm |
| Brand | Cease Fire |
| Weight | 5 kg |
| Finishing | Color Coated |
| Sheet Thickness | 18 gauge |
| Corrosion Protection | Yes |
Get Latest Price
| Outlet Size | 63 mm |
| Inlet Size | 65 mm |
| Body Material | Gun Metal |
| Valve Type | Single Outlet |
| Connection Type | Flanged |
| Working Pressure | 7 kg/cm2 |
| Standard | IS 5290 |
| Seat Material | Rubber |
| Coating | Red Paint |
Get Latest Price
| Usage | Door Handle |
| Material | Stainless Steel |
| Shape | Round |
| Finish | Glossy |
| Outer Diameter | 40 mm |
| Inner Hole Size | 10 mm |
| Mounting Type | Screw Fix |
| Thickness | 1 mm |
| Pattern | Plain |
| Country of Origin | India |
Get Latest Price
| Capacity | 4.5 kg |
| Type | Portable |
| Fire Rating | 55B |
| Cylinder Material | Manganese Steel |
| Operating Valve Type | Squeeze Grip |
| Extinguishing Agent | Carbon Dioxide (CO2) |
| Certifications | ISI |
| Discharge Time | > 8 sec |
Get Latest Price
| Capacity | 9 Ltr |
| Type | Stored Pressure |
| Extinguishing Agent | AFFF |
| Mounting Type | Portable |
| Certification | ISI |
| Body Material | Mild Steel |
| Operating Temperature | +5°C to +55°C |
| Extinguishing Media Standard | IS 4989 |
| Fire Rating | 3A; 89B |
Get Latest Price
| Capacity | 50 kg |
| Fire Extinguisher Type | CO2 |
| Fire Class | ABC |
| Fire Rating | 13A 89B |
| Discharge Range | 5 m |
| Discharge Time | 20 sec |
| Operating Temperature Range | -30 - 55 °C |
| Brand | Safex |
| Working Pressure | 15 bar |
| Certifications | ISO |
Get Latest Price
| Brand | LIGHTEX |
| Capacity | 6 kg |
| Fire Rating | 3A 89B |
| Type | Stored Pressure |
| Certification | ISI (IS 15683) |
| Agent Purity (MAP Content) | 60% |
| Cylinder Material | Mild Steel (MS) |
| Warranty | 1 Year |
| Extinguishing Medium | ABC Dry Powder |
Get Latest Price
| Brand | Elide Fire |
| Weight | 2 kg |
| Fire Class | A |
| Alarm Sound Level | 120 dB |
| Activation Type | Automatic |
| Extinguishing Agent | ABC Dry Powder |
| Shelf Life | 3 Years |
Get Latest Price
| Fire Extinguisher Type | Powder |
| Capacity | 1 Kg |
| Fire Class | ABC |
| Fire Rating | 1 A |
| Discharge Range | 4 m |
| Discharge Time | 15 sec |
| Certification | ISI Marked |
| Fire Type | C, B, A |
| Approvals | ISI |
| Extinguisher Type | ABC Dry Powder |
| Country of Origin | Made in India |
Get Latest Price
| Brand | SAFEX |
| Fire Rating | 1 A |
| Capacity | 4 Kg |
| Extinguisher Design | Wall Mounted |
| Type | Stored Pressure |
| Certification | ISI (IS 15683) |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Fire Extinguisher Type | Dry Chemical |
| Fire Type | B, C, A |
| Approvals | ISI |
| Expelling Agent | CO2 |
| Warranty | 3 Years |
| Extinguishing Medium | ABC Dry Powder |
Get Latest Price
| Size | 1x2 m |
| Blanket material | Fiberglass |
| Temp resistance | 400 C |
| Usage/Application | Fire Fighting |
| Coating | Uncoated |
| Application area | Industrial |
| Color | Red |
| IS standard | IS 11871 |
| Reusable | Yes |
| Packaging type | Pouch |
| Is It Abrasion Resistance | Abrasion Resistance |
| Is It Disposable | Non Disposable |
| Thickness | 0.13 mm - 3.7 mm |
| Fabric thickness | 0.43mm / 0.84mm |
| Finish | 100% fiber glass |
FIRE BLANKET SIZES: 1 X 2 MTR, 1.2 X 1.8 MTR, 2 X 2 MTR.
Fire Blanket offered can be made available by us in different finish specifications as well as per defined industry standards. Providing usage as safety device, these fire blankets can be used to control starting fires. These are ideally suited for use in areas like kitchen, hotel, gas station, laboratory and other areas. Some of its features include;
Get Latest Price
| Reel Type | Swinging |
| Hose Size | 19 mm |
| Hose Length | 20 m |
| Reel Material | Mild steel |
| Working Pressure | 10 bar |
| Mounting Type | Wall mounting |
| Finish | Red painted |
Get Latest Price
| Outlet Size | 63 mm |
| Inlet Size | 80 mm |
| Outlet Type | Double Outlet |
| Connection Type | Flanged |
| Working Pressure | 7 kg/cm2 |
| Standard | IS 5290 |
| Seat Material | Rubber |
| Coating | Red Paint |
| Body Material | Gun Metal |
| Handwheel Material | Cast Iron |
Get Latest Price
| Temperature Rating | 57 C |
| Response Type | Standard Response |
| K Factor | K80 |
| Connection Size | 1/2 inch |
| Spray Pattern | Standard Coverage |
| Bulb Size | 3 mm |
| Finish | Brass |
| Approval | UL |
| Max Working Pressure | 12 bar |
Get Latest Price
| System Type | Total Flooding |
| Application Area | Generator Room |
| Cylinder Capacity | 22.5 kg |
| CO2 Storage | High Pressure |
| System Operation | Automatic |
| Design Standard | NFPA 12 |
| Discharge Time | 30 sec |
| Warning Alarm | Included |
Get Latest Price
| Brand | Agni |
| Capacity | 6 kg |
| Fire Rating | 3A 89B |
| Type | Stored Pressure |
| Certification | ISI (IS 15683) |
| Agent Purity (MAP Content) | 90% (MAP 90) |
| Cylinder Material | Mild Steel (MS) |
| Warranty | 1 Year |
| Extinguishing Medium | ABC Dry Powder |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Capacity | 9 kg |
| Fire Class | ABC |
| Fire Rating | 3 A |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 6 m |
| Operating Temperature Range | 5-55 °C |
| Discharge Time | 120 sec |
| Warranty | 3 years |
Get Latest Price
| Capacity | 45 LTR |
| Fire Extinguisher Type | Water |
| Fire Class | ABC |
| Fire Rating | 13A 89B |
| Discharge Range | 6 m |
| Discharge Time | 30 sec |
| Operating Temperature Range | 5-50 °C |
| Brand | Safex |
| Working Pressure | 15 bar |
| Certifications | ISI |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Capacity | 9 kg |
| Fire Class | ABC |
| Fire Rating | 13A |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 3 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 8 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | Foam |
| Capacity | 9 kg |
| Fire Class | ABC |
| Fire Rating | 89B |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 6 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 120 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | Foam |
| Capacity | 45 LTR |
| Fire Class | ABC |
| Fire Rating | 89B |
| Certification | ISI Marked |
| Discharge Range | 6 m |
| Discharge Time | 120 sec |
| Brand | Safex |
| Operating Temperature Range | 5-50 °C |
| Warranty | 3 years |
Get Latest Price
| Type | Portable |
| Capacity | 2 LTR |
| Extinguishing Agent | HFC-236fa (FE-36) |
| Fire Class | Class A |
| Certifications | ISI (IS 15683) |
| Brand | SAFEX |
| Body Material | Mild Steel |
| Activation Temperature | 93°C |
| Warranty | 2 Years |
Get Latest Price
| Type | Portable |
| Capacity | 4 LTR |
| Extinguishing Agent | HCFC-123 (Halotron) |
| Fire Class | Class A |
| Certifications | ISI (IS 15683) |
| Brand | SAFEX |
| Body Material | Mild Steel |
| Activation Temperature | 68°C |
| Warranty | 2 Years |
Get Latest Price
| Type | Portable |
| Capacity | 6 LTR |
| Extinguishing Agent | HFC-236fa (FE-36) |
| Fire Class | Class A |
| Certifications | ISI (IS 15683) |
| Brand | SAFEX |
| Activation Temperature | 68°C |
| Warranty | 2 Years |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Type | Portable |
| Capacity | 2 kg |
| Fire Class | ABC |
| Cylinder Material | Manganese Steel |
| Fire Rating | 3 |
| Operating Valve Type | Squeeze Grip |
| Certification | ISI Marked |
| Brand | Safex |
| Discharge Range | 3 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 120 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Type | Portable |
| Capacity | 3 kg |
| Fire Class | ABC |
| Cylinder Material | Manganese Steel |
| Fire Rating | 3 |
| Operating Valve Type | Squeeze Grip |
| Certification | ISI Marked |
| Brand | Safex |
| Discharge Range | 3 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 15 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Capacity | 4.5 kg |
| Fire Class | ABC |
| Fire Rating | 3 |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 3 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 120 sec |
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Type | Portable |
| Capacity | 4.5 kg |
| Fire Class | ABC |
| Cylinder Material | Manganese Steel |
| Fire Rating | 34B |
| Operating Valve Type | Wheel Type |
| Certification | ISI Marked |
| Brand | Safex |
| Discharge Range | 2 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 25 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Type | Trolley Mounted |
| Capacity | 6.5 kg |
| Fire Class | ABC |
| Cylinder Material | Manganese Steel |
| Fire Rating | 55B |
| Operating Valve Type | Wheel Type |
| Certification | ISI Marked |
| Brand | Safex |
| Discharge Range | 2 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 15 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | CO2 |
| Type | Trolley Mounted |
| Capacity | 22.5 lg |
| Fire Class | ABC |
| Fire Rating | 55B |
| Cylinder Material | Manganese Steel |
| Operating Valve Type | Wheel Type |
| Certification | ISI Marked |
| Brand | Safex |
| Discharge Range | 2 m |
| Operating Temperature Range | 5-50 °C |
| Discharge Time | 60 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Capacity | 1 kg |
| Fire Class | ABC |
| Fire Rating | 1 |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 1 m |
| Operating Temperature Range | -10 - 55 °C |
| Discharge Time | 60 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Capacity | 2 kg |
| Fire Class | ABC |
| Fire Rating | 13A |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 3 m |
| Operating Temperature Range | -10 - 55 °C |
| Discharge Time | 8 sec |
| Warranty | 3 years |
Get Latest Price
| Fire Extinguisher Type | ABC |
| Capacity | 4 kg |
| Fire Class | ABC |
| Fire Rating | 13A |
| Brand | Safex |
| Certification | ISI Marked |
| Discharge Range | 5 m |
| Operating Temperature Range | -10 - 55 °C |
| Discharge Time | 8 sec |
| Warranty | 3 years |
Mahesh Oswal (Director)
Balaji Enterprises
Balaji Group, Vasudha House, 1st Floor, S. No. 182/2/1, Main Baner Road, Next To The Great Punjab Hotel, Baner
Pune - 411045, Maharashtra, India