Get Latest Price
| Diameter | 5 mm |
| Rope Length | 10 m |
| Construction | 3 strand |
| Cotton Type | Combed |
| Rope Type | Twisted Rope |
| Breaking Strength | 0.5–1 kN |
| Usage | Laundry |
| Strand Structure | 2 Ply Strand |
| Rope Shape | Round |
| Color | White |
| Packaging Type | Bundle |
| Washable | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Diameter | 10 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Tufrop |
| Features | UV Stabilized |
| Application | Industrial |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 16 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Agriculture |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 20 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Agriculture |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 24 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Agriculture |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 12 mm to 24 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | White |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Industrial, Agriculture, Transport |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 14 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Agriculture, Industrial, Transport |
| Certification | ISI Marked |
Get Latest Price
| Rope Diameter | 6 mm |
| Length | 10m |
| Color | Yellow |
| Construction | 3-Strand Twisted |
| Type | Braided |
| Material Grade | Virgin |
| Usage/Application | Rescue Operation |
| Diameter | 10-20 mm |
| Packaging | 0-50 m/reel |
| Material | PVC |
| Country of Origin | Made in India |
Get Latest Price
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Garware |
| Features | UV Stabilized |
| Application | Agriculture |
| Certification | ISI Marked |
| Diameter | 6 mm |
Get Latest Price
| Diameter | 6 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Garware |
| Features | UV Stabilized |
| Application | Agriculture |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 8 mm |
| Material Grade | Recycled |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 200 m |
| Strand Count | 3 Strand |
| Brand | Garware |
| Features | UV Stabilized |
| Application | Industrial |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 12 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Garware |
| Features | UV Stabilized |
| Application | Industrial |
| Certification | ISI Marked |
Get Latest Price
| Diameter | 18 mm |
| Material Grade | Virgin |
| Rope Type | Fibrillated (Film) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Brand | Kohinoor |
| Features | UV Stabilized |
| Application | Industrial, Agriculture |
| Certification | ISI Marked |
Get Latest Price
| Construction | 3 strand |
| Rope Diameter | 8 mm |
| Breaking Strength | 1–2 ton |
| Rope Length | 50 m |
| Usage | Mooring, Lifting |
| Elongation | 15–20% |
| Specific Gravity | Sinking |
| Color | White |
| Water Absorption | <3% |
Mahesh Oswal (Director)
Balaji Enterprises
Balaji Group, Vasudha House, 1st Floor, S. No. 182/2/1, Main Baner Road, Next To The Great Punjab Hotel, Baner
Pune - 411045, Maharashtra, India