We are ahead our competitors in industry for manufacturing and supplying a wide variety of Safety Belts. Manufactured using premium quality raw materials, these belts are known for their high strength, elasticity, durability and longevity. Our product range comprises Half Body Spring Hook Safety Belt, Body Double Rope With Scap Holding Belt, Full Body Single Rope Spring Hook Belt and so on.
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Vertical |
| Strap Width | 25 mm |
| Weight | 3 kg |
| Brand | Karam |
| Certificate | EN 355 |
| Load Capacity | 200 kg |
| Length | 30 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 100 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 100 kg |
| Type | Full Body |
Get Latest Price
| Material | Stainless Steel |
| Brand | Life Gear |
| Color | Silver |
| Country of Origin | Made in India |
| Applicable Rope Diameter | 8 mm |
| WIRE ROPE FALL ARRESTER : LGR-PRO 1 | |
|---|---|
| 1 Works on 8mm dia. Steel wire rope. | |
| 2 Steel Karabiner attached. | |
| 3 Confirms to EN-353-2:2002. | |
| 3 Gravity coin provided to avoid incorrect usage. |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Body Coverage Type | Full Body |
| Application Type | Construction |
| Size | Medium |
| Brand | Karam |
| Certificate | IS 3521: 2021 |
| Capacity | 100 kg |
| Thickness | 5 mm |
| Conforms To | IS 3521 |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Leg |
| Hook Option | Karabiner |
| Attachment Point Location | Sternal |
| Brand | LGR 501 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
Get Latest Price
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Brand | Karam |
| Application Type | Construction |
| Type | Full Body |
| Material | Polyester |
| Certification | IS 3521:2021 |
| Capacity | 1 ton |
| Breaking Strength | 23 kn |
Get Latest Price
| System Subtype | Lifeline |
| System Configuration | Vertical |
| Strap Width | 25 mm |
| Weight | 0.2 kg |
| Brand | Karam |
| Certificate | CE EN 15151-1 |
| Load Capacity | 100 kg |
| Length | 10 m |
| Rope Material | Stainless Steel |
| Line Type | Rope |
| System Type | Fall Arrest |
Get Latest Price
| Body Coverage Type | Full Body |
| Application Type | Construction |
| Size | Medium |
| Brand | Karam |
| Material | Polyester |
| Certificate | IS 3521: 2021 |
| Capacity | 100 kg |
| Conforms To | IS 3521 |
Get Latest Price
| Material | Polyester |
| Type | Full Body Harness |
| Gender | Unisex |
| Usage/Application | Marine, Industry, Construction |
| Is It Padded | Non-Padded |
| Is It Detachable | Non-Detachable |
Get Latest Price
| Material | Nylon |
| Brand | Life Gear |
| Load Capacity | upto 150kg |
| Color | Black |
| Usage/Application | Safety |
| Weight | 425gm |
| Rope Diameter | 12mm |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Front |
| Brand | LGR 101 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Double-Locking |
| Attachment Point Location | Dorsal |
| Brand | LGR 102 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 100 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | LGR 106 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 201 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | LGR 202 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | LGR 203 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 301 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Waist |
| Hook Option | Screw |
| Attachment Point Location | Dorsal |
| Brand | LGR 302 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Waist |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | LGR 401 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Brand | LGR 402 |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Double-Locking |
| Attachment Point Location | Dorsal |
| Brand | LGR 404 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Leg |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Double |
| Number Of Adjustable Points | 5 |
| Adjustability | Shoulder |
| Hook Option | Screw |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | EN 354:2010 |
| Material | Polyamide |
| Load Capacity | 100 kg |
| Type | Full Body |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 6 |
| Adjustability | Waist |
| Hook Option | Spring |
| Attachment Point Location | Lateral |
| Brand | Karam |
| Certificate | IS 3521:2021 |
| Material | Polyester |
| Load Capacity | 80 kg |
| Type | Full Body |
Get Latest Price
| Hook Option | Scaffolding |
| Brand | Lifegear |
| Material | Polypropylene |
| Webbing Width | 45mm |
| Type | Full Body Harness |
| Model Name/Number | LGR-201 |
| Is It Adjustable | Adjustable |
| Capacity | 20KN |
| Gender | Unisex |
| Fabric Type | 100% Polyester |
| Usage/Application | Fall Protection |
Get Latest Price
| Lanyard Type | Single Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | IS 3521 |
| Energy Absorption | ≤4 kN |
| Webbing Width | 30 mm |
| Connector Material | Alloy Steel |
Get Latest Price
| Lanyard Type | Twin Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | EN 354, IS 3521 |
| Energy Absorption | ≤6 kN |
| Webbing Width | 30 mm |
| Connector Material | Steel |
Get Latest Price
| Material | 100% Polyester |
| Usage/Application | Construction |
| Color | Black |
| Webbing Width | 50mm |
| Model Name/Number | LGR205 |
| Capacity | 20KN |
| Thickness | 2mm |
| Gender | Unisex |
| Brand | Lifegear |
Get Latest Price
| Material | Polyester |
| Color | Black |
| Type | Safety Belt |
| Brand | Karam |
| Gender | Unisex |
| Is It Adjustable | Adjustable |
| Country of Origin | Made in India |
Get Latest Price
| Lanyard Type | Single |
| Number Of Adjustable Points | 5 |
| Adjustability | Shoulder |
| Type | Full Body |
| Hook Option | Screw |
| Attachment Point Location | Front |
| Brand | LGR 403 |
| Certificate | IS 3521:2021 |
| Material | Polyamide |
| Load Capacity | 80 kg |
Get Latest Price
| Type | Full Body |
| Attachment Points | Sternal |
| Adjustability | Chest Straps |
| Brand | Karam |
| Application Type | Construction |
| Size | L |
| Material | Polyester |
| Certification | IS 3521:1999 |
| Capacity | 1 ton |
| Breaking Strength | 23 kn |
Get Latest Price
| Type | Half Body |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Brand | Karam |
| Application Type | Construction |
| Size | L |
| Material | Polyester |
| Certification | IS 3521:1999 |
| Capacity | 1 ton |
| Breaking Strength | 25 kn |
Get Latest Price
| Lanyard Type | Single Leg |
| Length | 1.5 m |
| Rated Load | 100 kg |
| Material | Polyester |
| Hook Type | Snap Hook |
| Certification | IS 3521 |
| Energy Absorption | ≤6 kN |
| Webbing Width | 30 mm |
| Connector Material | Steel |
Get Latest Price
| Material | Polypropylene |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Equipment Type | Lifeline System |
| Material | Stainless Steel |
| Breaking Strength | 12 kN |
| Certification | EN 361 |
| Brand | BLACK + DECKER |
| Length | 9 feet |
| Rope Diameter | 10 mm |
| Load Capacity | 100 kg |
| Weight | 1 kg |
| Application Type | Industrial |
Get Latest Price
| Equipment Type | System |
| Automation Type | Manual |
| Brand | Karam |
| Material | Galvanized Steel |
| Tensile Strength | 23 kn |
| Certificate | EN 358 |
| Capacity | 300 kg |
| Fall Arrest Capability | Yes |
| Ventilation Capability | Yes |
| Application Type | Confined Space |
Get Latest Price
| Rope Material | Polyester Webbing |
| Brand | Karam |
| Weight | 2.3 kg |
| Cable Length | 10 m |
| Housing Type | Block |
| Load Capacity | 1 ton |
| Certificate | IS 3521 |
| Minimum Breaking Strength | 12 kn |
| Rope Diameter | 4 mm |
| Edge Protection | Yes |
| Arrester Type | Retractable |
Mahesh Oswal (Director)
Balaji Enterprises
Balaji Group, Vasudha House, 1st Floor, S. No. 182/2/1, Main Baner Road, Next To The Great Punjab Hotel, Baner
Pune - 411045, Maharashtra, India