Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Calliber'S |
Size | All Sizes |
Color | Black |
Sole Type | PVC |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Upper |
Imported repelent Leather |
Outsole |
PVC Direct Injected |
Toe |
Alloy Steel |
|
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Size | 8, 9, 10, 6, 11, 7 |
Sole Type | PU |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.25 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Color | Black |
Product Details:
Usage/Application | Industrial |
Brand | Vaultex |
Size | 6 TO 12 |
Color | Brown |
Sole | PU |
Feature | Impact Resistant, Oil Resistant, Anti-Skid, Chemical Resistant |
Material | Leather |
Shoe Color | Brown |
Length | Low ankle |
Gender | Male |
Certification | CE |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Steel toe cap available | Yes |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Size | 5 TO 12 |
Certification | CE |
Color | Black |
Feature | Heat Resistant, Water Resistant, Oil Resistant, Anti-Static, Impact Resistant, Anti-Skid, Chemical Resistant |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 300 C |
Closure | Laces |
Weight | 1.12 KG |
Brand | Vaultex |
Model | HR 300 |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Vaultex |
Size | 6 to 12 |
Certification | ISI |
Color | Black |
Application | Industrial, Construction |
Feature | Oil Resistant, Impact Resistant, Chemical Resistant, Anti-Skid |
Sole | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Model | Vaultex Pro |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Steel toe cap available | Yes |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Certification | ISI |
Application | Construction, Industrial |
Color | Black |
Material | Leather |
Length | Low ankle |
Size | 8, 9, 11, 10, 7 |
Sole | PU |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Brand | Vaultex |
Model | Vaultex Fusion |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Sole | PU |
Brand | Vaultex |
Size | All Sizes |
Certification | CE |
Application | Construction |
Outsole Material | Buff Suede |
Ankle Length | Low Ankle |
Available Size | 6 to 12 |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Model | Miller |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Color | Black |
Lining | Padded synthetic |
Product Details:
Minimum Order Quantity | 1 pair |
Outsole Material | Buff Leather |
Model Name/Number | Bolt (ISI) |
Brand | Vaultex |
Size | 6 to 12 |
Certification | ISI |
Color | Black |
Ankle Length | Low Ankle |
Available Size | 6 to 12 |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 10 (pairs) |
Packaging Type | Carton |
Usage/Application | Construction & Industrial |
Sole material | PVC |
Product Details:
Usage/Application | Industrial |
Brand | Mallcom |
Certification | ISI |
Application | Industrial |
Color | Black |
Sole Type | PU |
Gender | Unisex |
Weight | 1.12 KG |
Size | 6-11 |
Product Details:
Size | 9, 7, 8 |
Available Size | 7 to 10 |
Color | Black, White |
Features | Water Resistant |
Usage/Application | Construction & Industrial |
Ankle Length | Medium, High |
Product Details:
Usage/Application | Industrial |
Available Size | all |
Brand | Safety |
Certification | CE |
Color | Black |
Application | Industrial & Construction |
Size | 3 to 8 |
Outsole Material | Buff Leather |
Ankle Length | low |
Style | Queen |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Construction |
Available Size | 5 to 12 |
Certification | ISI |
Application | Industrial, Construction |
Color | Black |
Ankle Length | Low Ankle |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Brand | Vaultex |
Features | AntiStatic (OPTIONAL) |
Type : Derby
Upper : Buff Grain Small Print Leather
Out sole : PU Directly Module Single Density
Lining : Padded Spencer
Toe : 200 Joule Steel
Size : 5 to 12
Colour : Black
Optional : Double Density/ Anti Static/ Electrical
Approval : ISI / CE
Product Details:
Upper Shoe Material | PVC |
Outsole Material | PVC |
Certification | ISI |
Color | Black |
Product Details:
Model Name/Number | Vaultex Stellar High Ankle (AK) Double Density |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Application | Industrial, Construction, electrical power unit |
Outsole Material | Buff Leather |
Shoe Color | Black |
Features | Anti static |
Ankle Length | High Ankle |
Material | Leather |
Length | High ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 10 (pairs) |
Packaging Type | Carton |
Electrical Resistance | 11 KVA |
Inner Lining | Padded Synthetic |
Color | Black |
Product Details:
Usage/Application | Industrial |
Sole | PU |
Brand | Vaultex |
Size | 6 TO 12 |
Certification | ISI |
Application | Industrial |
Color | BLACK AND BROWN |
Feature | Anti-skid, Oil Resistant, Impact Resistant, Chemical Resistant, Anti-Static |
Outsole Material | Grain Leather |
Ankle Length | Low Ankle |
Material | Leather, Grain Leather |
Available Size | 6 to 12 |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Elastic |
Weight | 1.12 KG |
Model | Officer's Choice |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Do you fulfil sample orders | Yes |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Vaultex |
Size | 6 to 12 |
Certification | ISI |
Feature | Oil Resistant, Anti-Skid, Anti-Static, Chemical Resistant, Impact Resistant |
Sole | PU |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Model | Vaultex Stellar |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Application | Industrial |
Material | Leather |
Steel toe cap available | Yes |
Color | BLACK |
Product Details:
Usage/Application | Industrial |
Brand | Vaultex |
Certification | CE |
Length | Low ankle |
Color | Brown |
Sole Type | Leather |
Material | Leather |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.25 KG |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Size | 6 to 12 |
Toe type | Steel toe |
Product Details:
Minimum Order Quantity | 1 pair |
Model | Concorde |
Usage/Application | Industrial, Construction, Labs/Hospitals |
Brand | Vaultex |
Size | 6 TO 12 |
Color | Black |
Certification | CE |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Toe Type | Steel toe |
Steel Toe | 200 J |
Ankle Length | Low Ankle |
OutSole Material | PU |
ype : Derby, 3 Eyelets
Upper : Buff Grain Leather
Out sole : PU Directly Module Single Density
Lining : Padded Synthetic
Toe : Alloy Steel
Size : 5 to 12
Colour : Black
Optional : Double Density/ Anti Static/ Electrical/ Steel/ Mid Plate
Approval : CE
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | VAULTEX LITE |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Application | Industrial & Construction |
Shoe Color | Black |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Material | Buff Leather |
Size | 6 to 12 |
Toe type | Steel toe/ NMT |
Upper material | Leather |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Color | Black |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Size | All Sizes |
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | PROTECTOR |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Available Size | 6 to 12 |
Color | Brown |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Size | 6 to 12 |
Product Details:
Minimum Order Quantity | 20 pair |
Brand | Vaultex |
Size | 5 to 12 |
Usage/Application | Industrial |
Length | Full |
Material | PVC |
Boot Color | Yellow |
Sole | PVC |
Gender | Unisex |
Certification | ISI |
Operative Standard | IS 152982002(II) |
Packaging Size | 20 (pairs) |
Color | Yellow |
Surface treatment | Polished |
Product Details:
Minimum Order Quantity | 1 pair |
Brand | Vaultex |
Size | 5 to 10 |
Usage/Application | Industrial |
Material | PVC |
Length | High ankle |
Boot Color | Black |
Color | Black |
Sole | PVC |
Gender | Unisex |
Certification | ISI |
Is It With Lining | With Lining |
Waterproof | yes |
Oil Resistant | yes |
Lining | yes |
Antiskid | yes |
Inner Lining | yes |
Do You Fulfill Sample Orders | Yes |
Steel Toe Cap Available | Yes |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Construction |
Brand | Vaultex |
Size | 6 to 12 |
Certification | ISI |
Color | Black |
Material | Leather |
Sole | PU |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Model | Vaultex Black Knight High Ankle Safety Shoes |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Toe Type | Steel Toe |
Product Details:
Minimum Order Quantity | 10 Pair |
Usage/Application | LABS |
Length | Full |
Boot Color | White |
Material | PVC |
Gender | Unisex |
Certification | ISI |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Application | Lab's / Hospitals & Industrial |
Brand | Vaultex |
Is It With Lining | With Lining |
Chemical Resistant | yes |
Waterproof | yes |
Oil Resistant | yes |
Lining | yes |
Antiskid | yes |
Inner Lining | yes |
Do You Fulfill Sample Orders | Yes |
Steel Toe Cap Available | Yes |
Ankle Length | High ankle |
Features | Water Resistant |
OutSole Material | PVC |
Available Size | 7 to 12 |
Product Details:
Minimum Order Quantity | 1 pair |
Brand | Vaultex |
Model Name/Number | VAULTEX SG19 |
Size | 5 to12 |
Usage/Application | Industrial |
Length | Full |
Color | Black |
Outsole Material | PVC |
Boot Color | Black |
Ankle Length | High Ankle |
Material | PVC |
Gender | Unisex |
Certification | ISI |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Sack Bag |
Features | Water Resistant |
Is It With Lining | With Lining |
Product Details:
Type | Gum Boots |
Brand | Hillson |
Length | Half |
Gender | Unisex |
Size | 10 |
Sole | PVC |
Boot Color | Black |
Material | PVC |
Certification | ISI |
Operative Standard | IS 152982002(II) |
Packaging Size | 20 (pairs) |
Packaging Type | Box |
Antiskid | yes |
Chemical Resistant | yes |
Safety Toe Cap | yes |
Is It With Lining | With Lining |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Waterproof | yes |
Oil Resistant | yes |
Inner Lining | yes |
Color | Black - Red Sole |
We are the leading and prominent Manufacturer, Supplier, Trader, and Exporter of Hillson Don Make Red Sole Safety Gumboot.
Product Details:
Product Details:
Brand | Hillson |
Size | All Sizes |
Length | Half |
Gender | Unisex |
Color | Black |
Sole | PVC |
Boot Color | Black |
Material | PVC |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Product Details:
Brand | Hillson |
Length | Full |
Color | Black, White |
Gender | Unisex |
Features | Water Resistant |
Material | PVC |
Packaging Size | 1 (pairs) |
Application | Construction |
Is It With Lining | With Lining |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Waterproof | YES |
Ankle Length | Medium, High |
Available Size | 7 to 12 |
Product Details:
Minimum Order Quantity | 20 pair |
Brand | Hillson |
Usage/Application | Industrial & Construction |
Color | Black |
Length | Half |
Boot Color | Black |
Features | Water Resistant |
Material | PVC |
Gender | Unisex |
Sole | PVC |
Certification | ISI |
Packaging Size | 20 (pairs) |
Packaging Type | Box |
Waterproof | yes |
Oil Resistant | yes |
Lining | yes |
Antiskid | yes |
Inner Lining | yes |
Do You Fulfill Sample Orders | Yes |
Steel Toe Cap Available | Yes |
Ankle Length | High |
OutSole Material | PVC |
Available Size | 7 to 10 |